FEE STRUCTURE
Fee Structure
S.No. | Fee Heads | Amount in Rs. | Duration | Class | Notes |
1 | Admission Fees | 200.00 | |||
2 | Caution Money | Nil | |||
3 | Registration Fees | 25.00 | |||
4 | Annual Charges | 14808.00 | p.a. | PS & PP | |
13656.00 | p.a. | I to XII | |||
5 | Development Fees | 64.00 | p.m. | PS & PP | |
20.00 | p.m. | I to III | |||
31.00 | p.m. | IV to V | |||
41.00 | p.m. | VI to VIII | |||
62.00 | p.m. | IX to X | |||
72.00 | p.m. | XI to XII | |||
6 | Tution Fees | 5150.00 | p.m. | PS & PP | |
5400.00 | p.m. | I to III | |||
5700.00 | p.m. | IV to V | |||
6000.00 | p.m. | VI to VIII | |||
6350.00 | p.m. | IX to X | |||
6950.00 | p.m. | XI to XII | |||
7 | PTA Fund | 10.00 | p.m. | ||
8 | Bus Fees | – | p.m. | From MJMS | |
1750.00 | p.m. | From MSMS |
Fee Payment Schedule
Quarter | Deposit Dates | Timings | Notes |
I | 10th of the month | 8:30 AM to 11:30 AM | Rule 167: Name of the student to be struck off for non-payment of fees and contributions- If a student omits or fails to pay the fees and contributions due to a school together with the fine due thereon by the last workding day of the month in which they are due, his name shall be struck off the rolls of the school on the last working day of the month and may readmitted on payment of all school dues including fresh admission fee. |
II | 10th of the month | 8:30 AM to 11:30 AM | |
III | 10th of the month | 8:30 AM to 11:30 AM | |
IV | 10th of the month | 8:30 AM to 11:30 AM |